München → Brod
Between München (DE) and Brod (BA) we have found 3 buses, the shortest travel time is 9 hours and 20 minutes. Use the date form above to find buses from München (DE) to Brod (BA) on a specific travel date.
Each bus departure usually only drives from and to one of the departure and arrival locations. More information is available during the booking process.
| München | |||
| Brod | |||
| 9h 20 min | |||
| 739km | |||
| 44 EUR |
__DATE__ |
__DEPARTURE__TIME__
__DEP__STATION__ ,
__DEP__STOP__
__TRAVEL__TIME
__BUS__CHANGES__
__ARRIVAL__TIME__
__ARR__STATION__ ,
__ARR__STOP__
__PRICE__DISCOUNT__
__TICKET__PRICE__
__TICKET__CURRENCY__
__M__DEPARTURE__TIME__
__M__DEP__STATION__ ,
__M__DEP__STOP__
__M__ARRIVAL__TIME__
__M__ARR__STATION__ ,
__M__ARR__STOP__
__M__PRICE__DISCOUNT__
__M__TICKET__PRICE__
__TICKET__CURRENCY__
__M__TRAVEL__TIME
__M__BUS__CHANGES__
__COMPANY__NAME__
__OP__INTERVALS__
__OP__INTERVALS__ICON
__ROUTE__STATIONS__
__ROUTE__STATIONS__ICON__
__ROUTE__LABELS__
12 Juni |
03:40
München (DE) ,
ZOB Busstation
10h 02m
Direct
13:42
Brod (BA) ,
ZOB Busstation
44
EUR
03:40
München (DE) ,
ZOB Busstation
13:42
Brod (BA) ,
Bushalte
44
EUR
10h 02m
Direct
Biss-tours d.o.o. (BBT)
Operational intervals
01.01. - 31.12.
Thursday
Friday
Sunday
01.01. - 31.12.
Thursday
Friday
Sunday
| Station | Aankomst | Vertrek |
|---|---|---|
| Frankfurt, Ladestation Parkhaus Hauptbahnhof | 20:40 | |
| Mannheim, ZOB Bus terminal | 21:55 | 21:55 |
| Karlsruhe, Bus terminal | 23:05 | 23:05 |
| Pforzheim, Pforzheim ZOB/Hbf Bus terminal | 23:45 | 23:45 |
| Stuttgart (Airport/Fair), SAB Flughafenstrasse/Messe | 00:15 | 00:15 |
| Ulm, GTM | 01:40 | 01:40 |
| Augsburg, P + R Augsburg Nord | 02:40 | 02:40 |
| Munich, ZOB Bus terminal | 03:40 | 03:40 |
| Rosenheim | 04:40 | 04:40 |
| Bad Reichenhall BP., Border | 05:44 | 05:44 |
| Walserberg, Border | 05:45 | 05:45 |
| Rosenbach, Border | 08:12 | 08:12 |
| Karawanke, Border | 08:13 | 08:13 |
| Obrezje, Border | 10:25 | 10:25 |
| Bregana, Border | 10:30 | 10:30 |
| Slavonski Brod Border Crossing, Border | 13:10 | 13:10 |
| Brod BP., Border | 13:40 | 13:40 |
| Brod | 13:42 | 13:42 |
| Derventa, Autobuska stanica "NAS" Bus terminal | 14:17 | 14:17 |
| Doboj, Bus terminal | 15:05 | 15:05 |
| Maglaj, Bus terminal | 15:35 | 15:35 |
| Zepce, Bus terminal | 16:01 | 16:01 |
| Zenica, Bus terminal | 16:44 | 16:44 |
| Kakanj, Bus terminal | 17:25 | 17:25 |
| Sarajevo, Bus terminal | 18:22 |
For this departure, all the allotment (tickets) available trough GetByBus.com have been sold.
12 Juni |
17:00
München (DE) ,
ZOB Busstation
09h 20m
Direct
02:20
Brod (BA) ,
ZOB Busstation
70
EUR
17:00
München (DE) ,
ZOB Busstation
02:20
Brod (BA) ,
Busstation
70
EUR
09h 20m
Direct
Usora-Turs d.o.o. (UST)
Operational intervals
01.01. - 31.12.
Monday
Thursday
Friday
01.01. - 31.12.
Monday
Thursday
Friday
| Station | Aankomst | Vertrek |
|---|---|---|
| Frankfurt, Bus terminal | 10:00 | |
| Balingen, Bus terminal | 10:59 | 10:59 |
| Mannheim, ZOB Bus terminal | 11:00 | 11:00 |
| Oberndorf | 11:10 | 11:10 |
| Sulz am Neckar, Bus terminal | 11:15 | 11:15 |
| Horb am Neckar, Bus terminal | 11:20 | 11:20 |
| Rottenburg, Bus terminal | 11:25 | 11:25 |
| Tubingen, Bus terminal | 11:30 | 11:30 |
| Reutlingen, Bus terminal | 11:45 | 11:45 |
| Karlsruhe, Bus terminal | 11:59 | 11:59 |
| Sindelfingen, Bus terminal | 12:00 | 12:00 |
| Stuttgart (Airport/Fair), Bus terminal | 13:15 | 13:15 |
| Kirchheim unter Teck | 13:30 | 13:30 |
| Ulm, Eberhard-Finckh-Straße / Böfinger Steige | 14:15 | 14:15 |
| Augsburg, P + R Augsburg Nord | 15:15 | 15:15 |
| Munich, ZOB Bus terminal | 17:00 | 17:00 |
| Raubling | 18:00 | 18:00 |
| Freilassing, Bus terminal | 18:30 | 18:30 |
| Brod BP., Border | 01:10 | 01:10 |
| Brod, Bus terminal | 02:20 | 02:20 |
| Odzak | 02:55 | 02:55 |
| Derventa, BP Nada | 03:00 | 03:00 |
| Modrica, Bus station Vukosavlje | 03:10 | 03:10 |
| Doboj, Bus station Trebava Expres | 03:40 | 03:40 |
| Usora, Hotel Split | 04:00 | 04:00 |
| Jelah | 04:10 | 04:10 |
| Teslic, Bus terminal | 04:20 | 04:20 |
| Maglaj, Bus terminal | 04:30 | 04:30 |
| Zepce, Bus terminal | 04:50 | 04:50 |
| Zenica, Energopetrol | 05:20 | 05:20 |
| Kakanj, Bus terminal | 06:20 | 06:20 |
| Visoko, Bus terminal | 06:40 | 06:40 |
| Sarajevo, Zemaljski muzej Sarajevo | 07:10 |
12 Juni |
19:00
München (DE) ,
ZOB Busstation
09h 48m
Direct
04:48
Brod (BA) ,
ZOB Busstation
62
EUR
19:00
München (DE) ,
ZOB Busstation
04:48
Brod (BA) ,
Busstation
62
EUR
09h 48m
Direct
Centrotrans d.d. (CTE)
Operational intervals
01.01. - 31.12.
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday
01.01. - 31.12.
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday
| Station | Aankomst | Vertrek |
|---|---|---|
| Frankfurt | 12:00 | |
| Mannheim, ZOB Bus terminal | 13:15 | 13:15 |
| Karlsruhe, Bus terminal | 14:15 | 14:15 |
| Pforzheim, Bus terminal | 14:45 | 14:45 |
| Stuttgart (Airport/Fair), SAB Flughafenstrasse/Messe | 15:30 | 15:30 |
| Ulm, GTM | 16:30 | 16:30 |
| Augsburg, P + R Augsburg Nord | 17:30 | 17:30 |
| Munich, ZOB Bus terminal | 19:00 | 19:00 |
| Bad Reichenhall BP., Border | 20:41 | 20:41 |
| Walserberg, Border | 20:42 | 20:42 |
| Rosenbach, Border | 23:15 | 23:15 |
| Jesenice-Karavanke, Border | 23:23 | 23:23 |
| Ljubljana, Bus terminal | 00:30 | 00:30 |
| Obrezje, Border | 02:00 | 02:00 |
| Bregana, Border | 02:01 | 02:01 |
| Slavonski Brod Border Crossing, Border | 04:26 | 04:26 |
| Brod BP., Border | 04:27 | 04:27 |
| Brod, Bus terminal | 04:48 | 04:48 |
| Derventa, Autobuska stanica "NAS" Bus terminal | 05:20 | 05:20 |
| Doboj, Bus terminal | 06:00 | 06:00 |
| Maglaj, Bus terminal | 06:50 | 06:50 |
| Zepce, Bus terminal | 07:15 | 07:15 |
| Zenica, Bus terminal | 08:00 | 08:00 |
| Kakanj, Bus terminal | 08:30 | 08:30 |
| Visoko, Bus terminal | 08:55 | 08:55 |
| Sarajevo, Bus terminal | 09:30 |
Only 5 left
Helaas hebben we geen busroutes kunnen vinden die aan je criteria voldoen.
Klik hier om de filters te verwijderen en alle zoekresultaten te bekijken
Routekaart München (DE) to Brod (BA)
Deze informatie wordt geleverd zonder aansprakelijkheid



