Zadar til Sibenik
__DATE__ |
__DEPARTURE__TIME__
__DEP__STATION__ ,
__DEP__STOP__
__TRAVEL__TIME
__BUS__CHANGES__
__ARRIVAL__TIME__
__ARR__STATION__ ,
__ARR__STOP__
__PRICE__DISCOUNT__
__TICKET__PRICE__
__TICKET__CURRENCY__
__M__DEPARTURE__TIME__
__M__DEP__STATION__ ,
__M__DEP__STOP__
__M__ARRIVAL__TIME__
__M__ARR__STATION__ ,
__M__ARR__STOP__
__M__PRICE__DISCOUNT__
__M__TICKET__PRICE__
__TICKET__CURRENCY__
__M__TRAVEL__TIME
__M__BUS__CHANGES__
__COMPANY__NAME__
__OP__INTERVALS__
__OP__INTERVALS__ICON
__ROUTE__STATIONS__
__ROUTE__STATIONS__ICON__
__ROUTE__LABELS__
31 juli |
04:00
Zadar (HR) ,
Bus terminal
01h 15m
Direct
05:15
Sibenik (HR) ,
Bus terminal
9
EUR
04:00
Zadar (HR) ,
Bus terminal
05:15
Sibenik (HR) ,
Bus terminal
9
EUR
01h 15m
Direct
Čazmatrans Promet d.o.o. (CZP)
Operational intervals
26.06. - 29.08.
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday
26.06. - 29.08.
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday
| Station | Ankomst | Fra |
|---|---|---|
| Vukovar, Bus terminal | 19:00 | |
| Osijek, Bus terminal | 20:00 | 20:00 |
| Slavonski Brod, Bus terminal | 21:30 | 21:30 |
| Kutina, Bus terminal | 23:00 | 23:00 |
| Zagreb, Bus terminal | 00:30 | 00:30 |
| Zadar, Bus terminal | 03:30 | 04:00 |
| Biograd na Moru, Bus terminal | 04:30 | 04:30 |
| Pirovac | 04:50 | 04:50 |
| Vodice, Bus terminal | 05:00 | 05:00 |
| Sibenik, Bus terminal | 05:15 |
Only 4 left
31 juli |
06:00
Zadar (HR) ,
Bus terminal
01h 35m
Direct
07:35
Sibenik (HR) ,
Bus terminal
9
EUR
06:00
Zadar (HR) ,
Bus terminal
07:35
Sibenik (HR) ,
Bus terminal
9
EUR
01h 35m
Direct
Čazmatrans Promet d.o.o. (CZP)
Operational intervals
18.06. - 01.09.
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday
18.06. - 01.09.
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday
| Station | Ankomst | Fra |
|---|---|---|
| Zadar, Bus terminal | 06:00 | |
| St. Filip i Jakov | 06:27 | 06:27 |
| Biograd na Moru, Bus terminal | 06:35 | 06:35 |
| Pakostane Mag. | 06:43 | 06:43 |
| Pirovac | 07:05 | 07:05 |
| Vodice, Bus terminal | 07:18 | 07:18 |
| Sibenik, Bus terminal | 07:35 | 08:00 |
| Primosten, Primošten Center OUT | 08:32 | 08:32 |
| Rogoznica Mag. | 08:39 | 08:39 |
| Marina | 08:50 | 08:50 |
| Trogir, Bus terminal | 09:03 | 09:03 |
| Split, Bus terminal | 09:34 | 10:00 |
| Dugi Rat, 1 > Omis | 10:25 | 10:25 |
| Omis, Harbour > Dubrovnik | 10:35 | 10:35 |
| Mimice, 1 (M) > Dubrovnik | 10:49 | 10:49 |
| Baska Voda | 11:05 | 11:05 |
| Promajna | 11:08 | 11:08 |
| Makarska, Bus terminal | 11:16 | 11:16 |
| Igrane | 11:35 | 11:35 |
| Zivogosce | 11:40 | 11:40 |
| Drvenik | 11:49 | 11:49 |
| Zaostrog | 11:53 | 11:53 |
| Gradac | 12:00 | 12:00 |
| Ploce, Bus terminal | 12:20 | 12:35 |
| Opuzen Mag., 1 > Dubrovnik | 12:49 | 12:49 |
| Zaton Doli (Ston), Intersection > Dubrovnik | 13:25 | 13:25 |
| Slano, 1 (M) > Dubrovnik | 13:40 | 13:40 |
| Trsteno | 13:55 | 13:55 |
| Dubrovnik, Bus terminal | 14:30 |
Only 5 left
31 juli |
07:30
Zadar (HR) ,
Bus terminal
01h 50m
Direct
09:20
Sibenik (HR) ,
Bus terminal
12
EUR
07:30
Zadar (HR) ,
Bus terminal
09:20
Sibenik (HR) ,
Bus terminal
12
EUR
01h 50m
Direct
Prijevoz Knežević (PKN)
Operational intervals
01.07. - 31.08.
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday
01.07. - 31.08.
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday
| Station | Ankomst | Fra |
|---|---|---|
| Zadar, Bus terminal | 07:30 | |
| Sukosan | 07:45 | 07:45 |
| St. Filip i Jakov | 08:00 | 08:00 |
| Biograd na Moru, Bus terminal | 08:10 | 08:10 |
| Pakostane Mag. | 08:15 | 08:15 |
| Drage | 08:25 | 08:25 |
| Pirovac | 08:35 | 08:35 |
| Tisno | 08:40 | 08:40 |
| Vodice, Bus terminal | 08:50 | 08:50 |
| Sibenik, Bus terminal | 09:20 | 09:20 |
| Brodarica, PKN D8-99 | 09:30 | 09:30 |
| Grebastica | 09:40 | 09:40 |
| Primosten Intersection | 09:55 | 09:55 |
| Rogoznica Mag. | 10:00 | 10:00 |
| Podorljak | 10:10 | 10:10 |
| Marina | 10:20 | 10:20 |
| Trogir, Bus terminal | 10:30 | 10:30 |
| Solin, Solin Mercator bus station | 10:50 | 10:50 |
| Split, Bus terminal | 11:00 |
Only 4 left
31 juli |
12:45
Zadar (HR) ,
Bus terminal
01h 35m
Direct
14:20
Sibenik (HR) ,
Bus terminal
9
EUR
12:45
Zadar (HR) ,
Bus terminal
14:20
Sibenik (HR) ,
Bus terminal
9
EUR
01h 35m
Direct
Autobusni prijevoz Varaždin d.o.o. (APV)
Operational intervals
01.07. - 30.08.
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday
01.07. - 30.08.
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday
| Station | Ankomst | Fra |
|---|---|---|
| Zagreb, Bus terminal | 07:30 | |
| Karlovac, Bus terminal | 08:20 | 08:20 |
| Slunj | 09:10 | 09:10 |
| Plitvice Lakes | 09:45 | 09:45 |
| Korenica, 1 (M) > Udbina | 10:05 | 10:05 |
| Udbina | 10:40 | 10:40 |
| Gracac, Bus terminal | 11:05 | 11:05 |
| Obrovac | 11:45 | 11:45 |
| Zadar, Bus terminal | 12:30 | 12:45 |
| Sukosan | 12:55 | 12:55 |
| Biograd na Moru, Bus terminal | 13:15 | 13:15 |
| Pirovac | 13:45 | 13:45 |
| Vodice, Bus terminal | 14:00 | 14:00 |
| Sibenik, Bus terminal | 14:20 | 14:20 |
| Primosten, Primošten Center OUT | 14:50 | 14:50 |
| Trogir, Bus terminal | 15:20 | 15:20 |
| Split, Bus terminal | 16:00 |
For this departure, all the allotment (tickets) available trough GetByBus.com have been sold.
31 juli |
13:10
Zadar (HR) ,
Bus terminal
01h 30m
Direct
14:40
Sibenik (HR) ,
Bus terminal
7
EUR
13:10
Zadar (HR) ,
Bus terminal
14:40
Sibenik (HR) ,
Bus terminal
7
EUR
01h 30m
Direct
Samoborček EU grupa (SMB)
Operational intervals
01.07. - 31.08.
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday
01.07. - 31.08.
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday
| Station | Ankomst | Fra |
|---|---|---|
| Zagreb, Bus terminal | 09:30 | |
| Jastrebarsko | 10:00 | 10:00 |
| Zadar, Bus terminal | 13:10 | 13:10 |
| Biograd na Moru, Bus terminal | 13:40 | 13:40 |
| Pirovac | 14:05 | 14:05 |
| Vodice, Bus terminal | 14:20 | 14:20 |
| Sibenik, Bus terminal | 14:40 |
31 juli |
20:40
Zadar (HR) ,
Bus terminal
01h 30m
Direct
22:10
Sibenik (HR) ,
Bus terminal
6
EUR
20:40
Zadar (HR) ,
Bus terminal
22:10
Sibenik (HR) ,
Bus terminal
6
EUR
01h 30m
Direct
Samoborček EU grupa (SMB)
Operational intervals
01.07. - 31.08.
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday
01.07. - 31.08.
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday
| Station | Ankomst | Fra |
|---|---|---|
| Zagreb, Bus terminal | 17:00 | |
| Jastrebarsko | 17:30 | 17:30 |
| Zadar, Bus terminal | 20:40 | 20:40 |
| Biograd na Moru, Bus terminal | 21:20 | 21:20 |
| Pirovac | 21:40 | 21:40 |
| Vodice, Bus terminal | 21:50 | 21:50 |
| Sibenik, Bus terminal | 22:10 |
Only 2 left
31 juli |
16:45
Zadar (HR) ,
Bus terminal
01h 25m
Direct
18:10
Sibenik (HR) ,
Bus terminal
16:45
Zadar (HR) ,
Bus terminal
18:10
Sibenik (HR) ,
Bus terminal
01h 25m
Direct
Autobusni prijevoz Varaždin d.o.o. (APV)
Operational intervals
01.07. - 30.08.
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday
01.07. - 30.08.
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday
| Station | Ankomst | Fra |
|---|---|---|
| Varazdin, Bus terminal | 09:30 | |
| Novi Marof, Bus terminal | 09:55 | 09:55 |
| Zagreb, Bus terminal | 10:55 | 11:30 |
| Karlovac, Bus terminal | 12:20 | 12:20 |
| Slunj | 13:20 | 13:20 |
| Plitvice Lakes | 13:50 | 13:50 |
| Korenica, 1 (M) > Udbina | 14:00 | 14:00 |
| Gracac, Bus terminal | 15:20 | 15:20 |
| Obrovac | 15:50 | 15:50 |
| Posedarje | 16:20 | 16:20 |
| Zadar, Bus terminal | 16:40 | 16:45 |
| Sukosan | 17:00 | 17:00 |
| Biograd na Moru, Bus terminal | 17:15 | 17:15 |
| Pirovac | 17:40 | 17:40 |
| Vodice, Bus terminal | 17:50 | 17:50 |
| Sibenik, Bus terminal | 18:10 | 18:15 |
| Brodarica | 18:45 | 18:45 |
| Primosten, Primošten Center OUT | 18:50 | 18:50 |
| Rogoznica Mag. | 19:00 | 19:00 |
| Marina | 19:10 | 19:10 |
| Trogir, Bus terminal | 19:25 | 19:25 |
| Split, Bus terminal | 20:00 |
For this departure, all the allotment (tickets) available trough GetByBus.com have been sold.
Desværre har vi ikke fundet busser som matcher dine søgekriterier.
Klik her for at fjerne filter og se all resultater
Route Kort Zadar (HR) - Sibenik (HR)
Den viste Information kan indehold mindre fejl og mangler






