
Getting from Kupres (BA) to Munich (DE) in by bus is easy and fairly cheap compared to other travel options. The number of daily departures might vary depending on the travel date. On the busiest travel dates between Kupres (BA) and Munich (DE), there is more than 2 departures. The earliest departure time is at 09:30 and the latest arrival time is at 01:30. The fastest bus has a travel time of 16 hours and 0 minutes. In Kupres (BA) there are 5 departure locations and in Munich (DE) there are 6 arrival locations.
DEPARTS FROM | Kupres | ||
ARRIVES IN | Munich | ||
DRIVING TIME | 16h | ||
TRAVEL DISTANCE | 865km | ||
TICKET PRICE | 50 EUR |
Station | Arrival | Departure |
---|---|---|
Capljina, Bus terminal | 05:30 | |
Ljubuski, Bus terminal | 05:45 | 05:45 |
Medjugorje, Bus terminal | 06:00 | 06:00 |
Citluk | 06:05 | 06:05 |
Mostar (east), Bus terminal | 06:45 | 06:45 |
Mostar (West), Bus terminal | 07:00 | 07:00 |
Siroki Brijeg, GTM | 07:30 | 07:30 |
Posusje, Globtour | 08:00 | 08:00 |
Tomislavgrad, Bus terminal | 08:30 | 08:30 |
Livno, Bus terminal | 09:00 | 09:00 |
Suica, Magistrala | 09:15 | 09:15 |
Kupres | 09:30 | 09:30 |
Bugojno, Bus terminal | 10:00 | 10:00 |
Donji Vakuf, Bus terminal | 10:30 | 10:30 |
Jajce, Bus terminal | 11:00 | 11:00 |
Banja Luka, Bus terminal | 12:00 | 12:00 |
Gradiška, Bus terminal | 13:45 | 13:45 |
Maljevac, Border | 16:00 | 16:00 |
Zagreb, Bus terminal | 17:30 | 17:30 |
Bregana, Border | 18:45 | 18:45 |
Maribor, Bus terminal | 19:30 | 19:30 |
Graz, P&R Webling | 20:30 | 20:30 |
Munich, ZOB Bus terminal | 01:30 | 02:00 |
Augsburg, P + R Augsburg Nord | 03:00 | 03:00 |
Ulm, GTM | 04:00 | 04:00 |
Kirchheim unter Teck | 05:00 | 05:00 |
Stuttgart (Airport/Fair), SAB Flughafenstrasse/Messe | 05:30 | 05:30 |
Pforzheim, Bus terminal | 06:15 | 06:15 |
Karlsruhe, Bus terminal | 06:45 | 06:45 |
Mannheim, ZOB Bus terminal | 07:30 | 07:30 |
Frankfurt, Bus terminal | 08:45 | 08:45 |
Cologne Bonn (Airport) | 11:30 | 11:30 |
Dusseldorf, Bus terminal | 12:20 | 12:20 |
Duisburg, Bus terminal | 12:50 | 12:50 |
Essen, Bus terminal | 13:25 | 13:25 |
Bochum | 13:50 | 13:50 |
Dortmund, Bus terminal | 14:20 |
Notifications