Karlsruhe to Sarajevo
Getting from Karlsruhe (DE) to Sarajevo (BA), all stations in by bus is easy and fairly cheap compared to other travel options. The number of daily departures might vary depending on the travel date. On the busiest travel dates between Karlsruhe (DE) and Sarajevo (BA), all stations, there is more than 5 departures. The earliest departure time is at 11:59 and the latest arrival time is at . The fastest bus has a travel time of 18 hours and 45 minutes. In Karlsruhe (DE) there are 2 departure locations and in Sarajevo (BA), all stations there are 15 arrival locations.
Each bus departure usually only drives from and to one of the departure and arrival locations. More information is available during the booking process.
| DEPARTS FROM | Karlsruhe | ||
| ARRIVES IN | Sarajevo | ||
| DRIVING TIME | 18h 45 min | ||
| TRAVEL DISTANCE | 1248km | ||
| TICKET PRICE | 65 EUR |
BUS COMPANIES OPERATING THIS ROUTE
__DATE__ |
__DEPARTURE__TIME__
__DEP__STATION__ ,
__DEP__STOP__
__TRAVEL__TIME
__BUS__CHANGES__
__ARRIVAL__TIME__
__ARR__STATION__ ,
__ARR__STOP__
__PRICE__DISCOUNT__
__TICKET__PRICE__
__TICKET__CURRENCY__
__M__DEPARTURE__TIME__
__M__DEP__STATION__ ,
__M__DEP__STOP__
__M__ARRIVAL__TIME__
__M__ARR__STATION__ ,
__M__ARR__STOP__
__M__PRICE__DISCOUNT__
__M__TICKET__PRICE__
__TICKET__CURRENCY__
__M__TRAVEL__TIME
__M__BUS__CHANGES__
__COMPANY__NAME__
__OP__INTERVALS__
__OP__INTERVALS__ICON
__ROUTE__STATIONS__
__ROUTE__STATIONS__ICON__
__ROUTE__LABELS__
27 Apr |
11:59
Karlsruhe (DE) ,
Bus terminal
19h 11m
Direct
07:10
Sarajevo (BA), all stations ,
Bus terminal
100
EUR
11:59
Karlsruhe (DE) ,
Bus terminal
07:10
Sarajevo (BA), all stations ,
Zemaljski muzej Sarajevo
100
EUR
19h 11m
Direct
Usora-Turs d.o.o. (UST)
Operational intervals
01.01. - 31.12.
Monday
Thursday
Friday
01.01. - 31.12.
Monday
Thursday
Friday
| Station | Arrival | Departure |
|---|---|---|
| Frankfurt, Bus terminal | 10:00 | |
| Balingen, Bus terminal | 10:59 | 10:59 |
| Mannheim, ZOB Bus terminal | 11:00 | 11:00 |
| Oberndorf | 11:10 | 11:10 |
| Sulz am Neckar, Bus terminal | 11:15 | 11:15 |
| Horb am Neckar, Bus terminal | 11:20 | 11:20 |
| Rottenburg, Bus terminal | 11:25 | 11:25 |
| Tubingen, Bus terminal | 11:30 | 11:30 |
| Reutlingen, Bus terminal | 11:45 | 11:45 |
| Karlsruhe, Bus terminal | 11:59 | 11:59 |
| Sindelfingen, Bus terminal | 12:00 | 12:00 |
| Stuttgart (Airport/Fair), Bus terminal | 13:15 | 13:15 |
| Kirchheim unter Teck | 13:30 | 13:30 |
| Ulm, Eberhard-Finckh-Straße / Böfinger Steige | 14:15 | 14:15 |
| Augsburg, P + R Augsburg Nord | 15:15 | 15:15 |
| Munich, ZOB Bus terminal | 17:00 | 17:00 |
| Raubling | 18:00 | 18:00 |
| Freilassing, Bus terminal | 18:30 | 18:30 |
| Brod BP., Border | 01:10 | 01:10 |
| Brod, Bus terminal | 02:20 | 02:20 |
| Odzak | 02:55 | 02:55 |
| Derventa, BP Nada | 03:00 | 03:00 |
| Modrica, Bus station Vukosavlje | 03:10 | 03:10 |
| Doboj, Bus station Trebava Expres | 03:40 | 03:40 |
| Usora, Hotel Split | 04:00 | 04:00 |
| Jelah | 04:10 | 04:10 |
| Teslic, Bus terminal | 04:20 | 04:20 |
| Maglaj, Bus terminal | 04:30 | 04:30 |
| Zepce, Bus terminal | 04:50 | 04:50 |
| Zenica, Energopetrol | 05:20 | 05:20 |
| Kakanj, Bus terminal | 06:20 | 06:20 |
| Visoko, Bus terminal | 06:40 | 06:40 |
| Sarajevo, Zemaljski muzej Sarajevo | 07:10 |
27 Apr |
13:30
Karlsruhe (DE) ,
Bus terminal
20h 45m
1change
10:15
Sarajevo (BA), all stations ,
Bus terminal
65
EUR
13:30
Karlsruhe (DE) ,
Bus terminal
10:15
Sarajevo (BA), all stations ,
Bus terminal
65
EUR
20h 45m
1 change
Croatia bus-Globtour-Jadran ekspres (CRB)
Operational intervals
01.01. - 31.12.
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday
01.01. - 31.12.
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday
| Station | Arrival | Departure |
|---|---|---|
| Frankfurt, Bus terminal | 11:30 | |
| Mannheim, ZOB Bus terminal | 12:30 | 12:30 |
| Karlsruhe, Bus terminal | 13:30 | 13:30 |
| Pforzheim, Bus terminal | 14:15 | 14:15 |
| Stuttgart (Airport/Fair), SAB Flughafenstrasse/Messe | 15:00 | 15:00 |
| Kirchheim unter Teck | 15:30 | 15:30 |
| Ulm, GTM | 16:30 | 16:30 |
| Augsburg, P + R Augsburg Nord | 17:20 | 17:20 |
| Munich, ZOB Bus terminal | 19:00 | 19:00 |
| Graz, P&R Webling | 23:30 | 23:30 |
| Maribor, Bus terminal | 00:30 | 00:30 |
| Bregana, Border | 01:00 | 01:00 |
| Zagreb, Bus terminal | 02:50 | 02:50 |
| Maljevac, Border | 03:45 | 03:45 |
| Gradiška, Bus terminal | 04:00 | 04:00 |
| Banja Luka, Bus terminal | 05:30 | 05:30 |
| Doboj, Bus terminal | 07:25 | 07:25 |
| Maglaj, Bus terminal | 07:55 | 07:55 |
| Zepce, Bus terminal | 08:15 | 08:15 |
| Zenica, Bus terminal | 09:00 | 09:00 |
| Sarajevo, Bus terminal | 10:15 |
27 Apr |
14:15
Karlsruhe (DE) ,
Bus terminal
19h 15m
Direct
09:30
Sarajevo (BA), all stations ,
Bus terminal
92
EUR
14:15
Karlsruhe (DE) ,
Bus terminal
09:30
Sarajevo (BA), all stations ,
Bus terminal
92
EUR
19h 15m
Direct
Centrotrans d.d. (CTE)
Operational intervals
01.01. - 31.12.
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday
01.01. - 31.12.
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday
| Station | Arrival | Departure |
|---|---|---|
| Frankfurt | 12:00 | |
| Mannheim, ZOB Bus terminal | 13:15 | 13:15 |
| Karlsruhe, Bus terminal | 14:15 | 14:15 |
| Pforzheim, Bus terminal | 14:45 | 14:45 |
| Stuttgart (Airport/Fair), SAB Flughafenstrasse/Messe | 15:30 | 15:30 |
| Ulm, GTM | 16:30 | 16:30 |
| Augsburg, P + R Augsburg Nord | 17:30 | 17:30 |
| Munich, ZOB Bus terminal | 19:00 | 19:00 |
| Bad Reichenhall BP., Border | 20:41 | 20:41 |
| Walserberg, Border | 20:42 | 20:42 |
| Rosenbach, Border | 23:15 | 23:15 |
| Jesenice-Karavanke, Border | 23:23 | 23:23 |
| Ljubljana, Bus terminal | 00:30 | 00:30 |
| Obrezje, Border | 02:00 | 02:00 |
| Bregana, Border | 02:01 | 02:01 |
| Slavonski Brod Border Crossing, Border | 04:26 | 04:26 |
| Brod BP., Border | 04:27 | 04:27 |
| Brod, Bus terminal | 04:48 | 04:48 |
| Derventa, Autobuska stanica "NAS" Bus terminal | 05:20 | 05:20 |
| Doboj, Bus terminal | 06:00 | 06:00 |
| Maglaj, Bus terminal | 06:50 | 06:50 |
| Zepce, Bus terminal | 07:15 | 07:15 |
| Zenica, Bus terminal | 08:00 | 08:00 |
| Kakanj, Bus terminal | 08:30 | 08:30 |
| Visoko, Bus terminal | 08:55 | 08:55 |
| Sarajevo, Bus terminal | 09:30 |
Only 5 left
27 Apr |
12:25
Karlsruhe (DE) ,
Bus terminal
18h 45m
1change
07:10
Sarajevo (BA), all stations ,
Bus terminal
12:25
Karlsruhe (DE) ,
Bus terminal
07:10
Sarajevo (BA), all stations ,
Gazprom
18h 45m
1 change
Jelinak d.o.o (JEL)
Operational intervals
01.01. - 31.12.
Monday
Tuesday
Thursday
Friday
Saturday
01.01. - 31.12.
Monday
Tuesday
Thursday
Friday
Saturday
| Station | Arrival | Departure |
|---|---|---|
| Frankfurt, Pforzheimer Straße, Section E | 10:30 | |
| Mannheim, ZOB Bus terminal | 11:35 | 11:35 |
| Karlsruhe, Bus terminal | 12:25 | 12:25 |
| Pforzheim, Bus terminal | 12:50 | 12:50 |
| Stuttgart (Airport/Fair), SAB Bus terminal | 13:35 | 13:35 |
| Ulm, Eberhard-Finckh-Straße / Böfinger Steige | 15:00 | 15:00 |
| Augsburg, P + R Augsburg Nord | 16:00 | 16:00 |
| Munich, ZOB Bus terminal | 17:30 | 17:30 |
| Bad Reichenhall BP., Border | 18:35 | 18:35 |
| Walserberg, Border | 18:40 | 18:40 |
| Karawanks Tunnel, Border | 21:45 | 21:45 |
| Jesenice-Karavanke, Border | 21:50 | 21:50 |
| Obrezje, Border | 00:10 | 00:10 |
| Bregana, Border | 00:40 | 00:40 |
| Zagreb, Bus terminal | 01:00 | 01:00 |
| Nova Gradiska, Bus terminal | 02:35 | 02:40 |
| Slavonski Brod Border Crossing, Border | 02:50 | 02:50 |
| Brod BP., Border | 02:55 | 02:55 |
| Derventa, Kuzmanović | 04:25 | 04:25 |
| Odzak, Auto centar Zeko | 04:40 | 04:40 |
| Doboj, Gazprom | 04:55 | 04:55 |
| Usora, Hifa | 04:58 | 04:58 |
| Orasje, AGS Antunović | 05:00 | 05:00 |
| Tuzla, INA | 05:30 | 05:30 |
| Zepce, EP | 05:50 | 05:50 |
| Zenica, Zeka Comerc | 06:20 | 06:20 |
| Kakanj, Zaimović (Jelinak) | 06:25 | 06:25 |
| Visoko, Petrol (Jelinak) | 06:50 | 06:50 |
| Vitez, Eurotank | 06:55 | 06:55 |
| Sarajevo, Gazprom | 07:10 | 07:10 |
| Travnik, TD | 07:25 |
Tickets for this departure can not be purchase at our website
Unfortunately, we didn’t find any bus route matching your criteria.
Please click here to remove the filters and see all the results
Map travel route Karlsruhe (DE) to Sarajevo (BA), all stations
This information is supplied without liability



