Stuttgart (Airport/Fair) to Sarajevo
Getting from Stuttgart (Airport/Fair) (DE) to Sarajevo (BA), all stations in by bus is easy and fairly cheap compared to other travel options. The number of daily departures might vary depending on the travel date. On the busiest travel dates between Stuttgart (Airport/Fair) (DE) and Sarajevo (BA), all stations, there is more than 3 departures. The earliest departure time is at 00:15 and the latest arrival time is at . The fastest bus has a travel time of 17 hours and 30 minutes. In Stuttgart (Airport/Fair) (DE) there are 4 departure locations and in Sarajevo (BA), all stations there are 15 arrival locations.
Each bus departure usually only drives from and to one of the departure and arrival locations. More information is available during the booking process.
| DEPARTS FROM | Stuttgart (Airport/Fair) | ||
| ARRIVES IN | Sarajevo | ||
| DRIVING TIME | 17h 30 min | ||
| TRAVEL DISTANCE | 1174km | ||
| TICKET PRICE | 60 EUR |
BUS COMPANIES OPERATING THIS ROUTE
__DATE__ |
__DEPARTURE__TIME__
__DEP__STATION__ ,
__DEP__STOP__
__TRAVEL__TIME
__BUS__CHANGES__
__ARRIVAL__TIME__
__ARR__STATION__ ,
__ARR__STOP__
__PRICE__DISCOUNT__
__TICKET__PRICE__
__TICKET__CURRENCY__
__M__DEPARTURE__TIME__
__M__DEP__STATION__ ,
__M__DEP__STOP__
__M__ARRIVAL__TIME__
__M__ARR__STATION__ ,
__M__ARR__STOP__
__M__PRICE__DISCOUNT__
__M__TICKET__PRICE__
__TICKET__CURRENCY__
__M__TRAVEL__TIME
__M__BUS__CHANGES__
__COMPANY__NAME__
__OP__INTERVALS__
__OP__INTERVALS__ICON
__ROUTE__STATIONS__
__ROUTE__STATIONS__ICON__
__ROUTE__LABELS__
16 May |
00:15
Stuttgart (Airport/Fair) (DE) ,
SAB Flughafenstrasse/Messe
18h 07m
Direct
18:22
Sarajevo (BA), all stations ,
SAB Flughafenstrasse/Messe
61
EUR
00:15
Stuttgart (Airport/Fair) (DE) ,
SAB Flughafenstrasse/Messe
18:22
Sarajevo (BA), all stations ,
Bus terminal
61
EUR
18h 07m
Direct
Biss-tours d.o.o. (BBT)
Operational intervals
01.01. - 31.12.
Thursday
Friday
Sunday
01.01. - 31.12.
Thursday
Friday
Sunday
| Station | Arrival | Departure |
|---|---|---|
| Frankfurt, Ladestation Parkhaus Hauptbahnhof | 20:40 | |
| Mannheim, ZOB Bus terminal | 21:55 | 21:55 |
| Karlsruhe, Bus terminal | 23:05 | 23:05 |
| Pforzheim, Pforzheim ZOB/Hbf Bus terminal | 23:45 | 23:45 |
| Stuttgart (Airport/Fair), SAB Flughafenstrasse/Messe | 00:15 | 00:15 |
| Ulm, GTM | 01:40 | 01:40 |
| Augsburg, P + R Augsburg Nord | 02:40 | 02:40 |
| Munich, ZOB Bus terminal | 03:40 | 03:40 |
| Rosenheim | 04:40 | 04:40 |
| Bad Reichenhall BP., Border | 05:44 | 05:44 |
| Walserberg, Border | 05:45 | 05:45 |
| Rosenbach, Border | 08:12 | 08:12 |
| Karawanke, Border | 08:13 | 08:13 |
| Obrezje, Border | 10:25 | 10:25 |
| Bregana, Border | 10:30 | 10:30 |
| Slavonski Brod Border Crossing, Border | 13:10 | 13:10 |
| Brod BP., Border | 13:40 | 13:40 |
| Brod | 13:42 | 13:42 |
| Derventa, Autobuska stanica "NAS" Bus terminal | 14:17 | 14:17 |
| Doboj, Bus terminal | 15:05 | 15:05 |
| Maglaj, Bus terminal | 15:35 | 15:35 |
| Zepce, Bus terminal | 16:01 | 16:01 |
| Zenica, Bus terminal | 16:44 | 16:44 |
| Kakanj, Bus terminal | 17:25 | 17:25 |
| Sarajevo, Bus terminal | 18:22 |
16 May |
15:00
Stuttgart (Airport/Fair) (DE) ,
SAB Flughafenstrasse/Messe
19h 15m
1change
10:15
Sarajevo (BA), all stations ,
SAB Flughafenstrasse/Messe
60
EUR
15:00
Stuttgart (Airport/Fair) (DE) ,
SAB Flughafenstrasse/Messe
10:15
Sarajevo (BA), all stations ,
Bus terminal
60
EUR
19h 15m
1 change
Croatia bus-Globtour-Jadran ekspres (CRB)
Operational intervals
01.01. - 31.12.
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday
01.01. - 31.12.
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday
| Station | Arrival | Departure |
|---|---|---|
| Frankfurt, Bus terminal | 11:30 | |
| Mannheim, ZOB Bus terminal | 12:30 | 12:30 |
| Karlsruhe, Bus terminal | 13:30 | 13:30 |
| Pforzheim, Bus terminal | 14:15 | 14:15 |
| Stuttgart (Airport/Fair), SAB Flughafenstrasse/Messe | 15:00 | 15:00 |
| Kirchheim unter Teck | 15:30 | 15:30 |
| Ulm, GTM | 16:30 | 16:30 |
| Augsburg, P + R Augsburg Nord | 17:20 | 17:20 |
| Munich, ZOB Bus terminal | 19:00 | 19:00 |
| Graz, P&R Webling | 23:30 | 23:30 |
| Maribor, Bus terminal | 00:30 | 00:30 |
| Bregana, Border | 01:00 | 01:00 |
| Zagreb, Bus terminal | 02:50 | 02:50 |
| Maljevac, Border | 03:45 | 03:45 |
| Gradiška, Bus terminal | 04:00 | 04:00 |
| Banja Luka, Bus terminal | 05:30 | 05:30 |
| Doboj, Bus terminal | 07:25 | 07:25 |
| Maglaj, Bus terminal | 07:55 | 07:55 |
| Zepce, Bus terminal | 08:15 | 08:15 |
| Zenica, Bus terminal | 09:00 | 09:00 |
| Sarajevo, Bus terminal | 10:15 |
16 May |
15:30
Stuttgart (Airport/Fair) (DE) ,
SAB Flughafenstrasse/Messe
20h 38m
1change
12:08
Sarajevo (BA), all stations ,
SAB Flughafenstrasse/Messe
84
EUR
15:30
Stuttgart (Airport/Fair) (DE) ,
SAB Flughafenstrasse/Messe
12:08
Sarajevo (BA), all stations ,
Bus terminal
84
EUR
20h 38m
1 change
Centrotrans d.d. (CTE)
Operational intervals
01.01. - 31.12.
Tuesday
Thursday
Saturday
01.01. - 31.12.
Tuesday
Thursday
Saturday
| Station | Arrival | Departure |
|---|---|---|
| Frankfurt | 11:45 | |
| Mannheim, ZOB Bus terminal | 13:00 | 13:00 |
| Karlsruhe, Bus terminal | 14:00 | 14:00 |
| Pforzheim, Bus terminal | 14:45 | 14:45 |
| Stuttgart (Airport/Fair), SAB Flughafenstrasse/Messe | 15:30 | 15:30 |
| Ulm, GTM | 16:45 | 16:45 |
| Munich, ZOB Bus terminal | 18:30 | 18:30 |
| Bad Reichenhall BP., Border | 19:30 | 19:30 |
| Walserberg, Border | 20:00 | 20:00 |
| Rosenbach, Border | 23:00 | 23:00 |
| Jesenice-Karavanke, Border | 23:29 | 23:29 |
| Obrezje, Border | 02:00 | 02:00 |
| Bregana, Border | 02:30 | 02:30 |
| Zupanja BP., Border | 06:30 | 06:30 |
| Orasje BP., Border | 07:00 | 07:00 |
| Orasje, Bus terminal | 07:01 | 07:01 |
| Brcko, Bus terminal | 07:30 | 07:30 |
| Srebrenik, Bus terminal | 08:30 | 08:30 |
| Tuzla, Bus terminal | 09:00 | 09:00 |
| Zivinice, Bus terminal | 09:30 | 09:30 |
| Kladanj, Bus terminal | 10:17 | 10:17 |
| Olovo, Bus terminal | 10:50 | 10:50 |
| Vogosca, Vogosca terminal | 11:50 | 11:50 |
| Sarajevo, Bus terminal | 12:08 |
Only 5 left
16 May |
15:30
Stuttgart (Airport/Fair) (DE) ,
SAB Flughafenstrasse/Messe
18h 00m
Direct
09:30
Sarajevo (BA), all stations ,
SAB Flughafenstrasse/Messe
84
EUR
15:30
Stuttgart (Airport/Fair) (DE) ,
SAB Flughafenstrasse/Messe
09:30
Sarajevo (BA), all stations ,
Bus terminal
84
EUR
18h 00m
Direct
Centrotrans d.d. (CTE)
Operational intervals
01.01. - 31.12.
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday
01.01. - 31.12.
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday
| Station | Arrival | Departure |
|---|---|---|
| Frankfurt | 12:00 | |
| Mannheim, ZOB Bus terminal | 13:15 | 13:15 |
| Karlsruhe, Bus terminal | 14:15 | 14:15 |
| Pforzheim, Bus terminal | 14:45 | 14:45 |
| Stuttgart (Airport/Fair), SAB Flughafenstrasse/Messe | 15:30 | 15:30 |
| Ulm, GTM | 16:30 | 16:30 |
| Augsburg, P + R Augsburg Nord | 17:30 | 17:30 |
| Munich, ZOB Bus terminal | 19:00 | 19:00 |
| Bad Reichenhall BP., Border | 20:41 | 20:41 |
| Walserberg, Border | 20:42 | 20:42 |
| Rosenbach, Border | 23:15 | 23:15 |
| Jesenice-Karavanke, Border | 23:23 | 23:23 |
| Ljubljana, Bus terminal | 00:30 | 00:30 |
| Obrezje, Border | 02:00 | 02:00 |
| Bregana, Border | 02:01 | 02:01 |
| Slavonski Brod Border Crossing, Border | 04:26 | 04:26 |
| Brod BP., Border | 04:27 | 04:27 |
| Brod, Bus terminal | 04:48 | 04:48 |
| Derventa, Autobuska stanica "NAS" Bus terminal | 05:20 | 05:20 |
| Doboj, Bus terminal | 06:00 | 06:00 |
| Maglaj, Bus terminal | 06:50 | 06:50 |
| Zepce, Bus terminal | 07:15 | 07:15 |
| Zenica, Bus terminal | 08:00 | 08:00 |
| Kakanj, Bus terminal | 08:30 | 08:30 |
| Visoko, Bus terminal | 08:55 | 08:55 |
| Sarajevo, Bus terminal | 09:30 |
Online purchase of tickets for this departure is no longer possible
16 May |
13:35
Stuttgart (Airport/Fair) (DE) ,
SAB Bus terminal
17h 35m
1change
07:10
Sarajevo (BA), all stations ,
SAB Bus terminal
13:35
Stuttgart (Airport/Fair) (DE) ,
SAB Bus terminal
07:10
Sarajevo (BA), all stations ,
Gazprom
17h 35m
1 change
Jelinak d.o.o (JEL)
Operational intervals
01.01. - 31.12.
Monday
Tuesday
Thursday
Friday
Saturday
01.01. - 31.12.
Monday
Tuesday
Thursday
Friday
Saturday
| Station | Arrival | Departure |
|---|---|---|
| Frankfurt, Pforzheimer Straße, Section E | 10:30 | |
| Mannheim, ZOB Bus terminal | 11:35 | 11:35 |
| Karlsruhe, Bus terminal | 12:25 | 12:25 |
| Pforzheim, Bus terminal | 12:50 | 12:50 |
| Stuttgart (Airport/Fair), SAB Bus terminal | 13:35 | 13:35 |
| Ulm, Eberhard-Finckh-Straße / Böfinger Steige | 15:00 | 15:00 |
| Augsburg, P + R Augsburg Nord | 16:00 | 16:00 |
| Munich, ZOB Bus terminal | 17:30 | 17:30 |
| Bad Reichenhall BP., Border | 18:35 | 18:35 |
| Walserberg, Border | 18:40 | 18:40 |
| Karawanks Tunnel, Border | 21:45 | 21:45 |
| Jesenice-Karavanke, Border | 21:50 | 21:50 |
| Obrezje, Border | 00:10 | 00:10 |
| Bregana, Border | 00:40 | 00:40 |
| Zagreb, Bus terminal | 01:00 | 01:00 |
| Nova Gradiska, Bus terminal | 02:35 | 02:40 |
| Slavonski Brod Border Crossing, Border | 02:50 | 02:50 |
| Brod BP., Border | 02:55 | 02:55 |
| Derventa, Kuzmanović | 04:25 | 04:25 |
| Odzak, Auto centar Zeko | 04:40 | 04:40 |
| Doboj, Gazprom | 04:55 | 04:55 |
| Usora, Hifa | 04:58 | 04:58 |
| Orasje, AGS Antunović | 05:00 | 05:00 |
| Tuzla, INA | 05:30 | 05:30 |
| Zepce, EP | 05:50 | 05:50 |
| Zenica, Zeka Comerc | 06:20 | 06:20 |
| Kakanj, Zaimović (Jelinak) | 06:25 | 06:25 |
| Visoko, Petrol (Jelinak) | 06:50 | 06:50 |
| Vitez, Eurotank | 06:55 | 06:55 |
| Sarajevo, Gazprom | 07:10 | 07:10 |
| Travnik, TD | 07:25 |
Tickets for this departure can not be purchase at our website
16 May |
15:30
Stuttgart (Airport/Fair) (DE) ,
SAB Bus terminal
17h 30m
Direct
09:00
Sarajevo (BA), all stations ,
SAB Bus terminal
15:30
Stuttgart (Airport/Fair) (DE) ,
SAB Bus terminal
09:00
Sarajevo (BA), all stations ,
Bus terminal
17h 30m
Direct
JELINAK BIH - PROSIC (JELB)
Operational intervals
01.01. - 31.12.
Saturday
01.01. - 31.12.
Saturday
| Station | Arrival | Departure |
|---|---|---|
| Rotterdam, Bus terminal | 05:30 | |
| Amsterdam, Station Amsterdam Amstel | 06:20 | 06:20 |
| Hamm, Bus terminal | 06:30 | 06:30 |
| Utrecht, Jaarbeursplein Bus terminal | 07:00 | 07:00 |
| Dortmund, Bus terminal | 07:30 | 07:30 |
| Arnhem, Bus terminal | 08:00 | 08:00 |
| Oberhausen, Bus terminal | 08:29 | 08:29 |
| Essen, ZOB am Hauptbahnhof South | 08:30 | 08:30 |
| Duisburg, Bus terminal | 09:00 | 09:00 |
| Dusseldorf, Bus terminal | 09:30 | 09:30 |
| Cologne Bonn (Airport), Bus Terminal Bus terminal | 10:30 | 10:30 |
| Frankfurt, Bus terminal | 12:30 | 16:00 |
| Mannheim, ZOB Bus terminal | 13:30 | 13:30 |
| Karlsruhe, Bus terminal | 14:15 | 14:15 |
| Stuttgart (Airport/Fair), SAB Bus terminal | 15:30 | 15:30 |
| Kirchheim unter Teck | 15:45 | 15:45 |
| Ulm, ZOB Bus terminal | 16:30 | 16:30 |
| Augsburg, P + R Augsburg Nord | 17:15 | 17:15 |
| Munich, ZOB Bus terminal | 18:15 | 18:15 |
| Velika Kladuša | 04:30 | 04:30 |
| Bosanska Dubica, Bus terminal | 04:31 | 04:31 |
| Cazin, Bus terminal | 05:00 | 05:00 |
| Kostajnica | 05:01 | 05:01 |
| Bihac, Bus terminal | 05:30 | 05:30 |
| Novi Grad, Bus terminal | 05:45 | 05:45 |
| Maglaj, Kameni zamak GTM | 06:29 | 06:29 |
| Doboj, Bus terminal | 06:30 | 06:30 |
| Prijedor, Bus terminal | 06:46 | 06:46 |
| Zepce, Zepce | 07:00 | 07:00 |
| Zenica, Bus terminal | 07:30 | 07:30 |
| Sanski Most, Bus terminal | 07:31 | 07:31 |
| Kakanj, Bus terminal | 08:00 | 08:00 |
| Kljuc, Bus terminal | 08:01 | 08:01 |
| Visoko, Bus terminal | 08:30 | 08:30 |
| Sarajevo, Bus terminal | 09:00 |
Tickets for this departure can not be purchase at our website
Unfortunately, we didn’t find any bus route matching your criteria.
Please click here to remove the filters and see all the results
Map travel route Stuttgart (Airport/Fair) (DE) to Sarajevo (BA), all stations
This information is supplied without liability



