Stuttgart (Airport/Fair) to Sarajevo
Getting from Stuttgart (Airport/Fair) (DE) to Sarajevo (BA), all stations in by bus is easy and fairly cheap compared to other travel options. The number of daily departures might vary depending on the travel date. On the busiest travel dates between Stuttgart (Airport/Fair) (DE) and Sarajevo (BA), all stations, there is more than 3 departures. The earliest departure time is at 15:00 and the latest arrival time is at . The fastest bus has a travel time of 18 hours and 0 minutes. In Stuttgart (Airport/Fair) (DE) there are 4 departure locations and in Sarajevo (BA), all stations there are 15 arrival locations.
Each bus departure usually only drives from and to one of the departure and arrival locations. More information is available during the booking process.
| DEPARTS FROM | Stuttgart (Airport/Fair) | ||
| ARRIVES IN | Sarajevo | ||
| DRIVING TIME | 18h | ||
| TRAVEL DISTANCE | 1174km | ||
| TICKET PRICE | 60 EUR |
BUS COMPANIES OPERATING THIS ROUTE
__DATE__ |
__DEPARTURE__TIME__
__DEP__STATION__ ,
__DEP__STOP__
__TRAVEL__TIME
__BUS__CHANGES__
__ARRIVAL__TIME__
__ARR__STATION__ ,
__ARR__STOP__
__PRICE__DISCOUNT__
__TICKET__PRICE__
__TICKET__CURRENCY__
__M__DEPARTURE__TIME__
__M__DEP__STATION__ ,
__M__DEP__STOP__
__M__ARRIVAL__TIME__
__M__ARR__STATION__ ,
__M__ARR__STOP__
__M__PRICE__DISCOUNT__
__M__TICKET__PRICE__
__TICKET__CURRENCY__
__M__TRAVEL__TIME
__M__BUS__CHANGES__
__COMPANY__NAME__
__OP__INTERVALS__
__OP__INTERVALS__ICON
__ROUTE__STATIONS__
__ROUTE__STATIONS__ICON__
__ROUTE__LABELS__
26 Apr |
15:00
Stuttgart (Airport/Fair) (DE) ,
SAB Flughafenstrasse/Messe
19h 15m
1change
10:15
Sarajevo (BA), all stations ,
SAB Flughafenstrasse/Messe
60
EUR
15:00
Stuttgart (Airport/Fair) (DE) ,
SAB Flughafenstrasse/Messe
10:15
Sarajevo (BA), all stations ,
Bus terminal
60
EUR
19h 15m
1 change
Croatia bus-Globtour-Jadran ekspres (CRB)
Operational intervals
01.01. - 31.12.
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday
01.01. - 31.12.
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday
| Station | Arrival | Departure |
|---|---|---|
| Frankfurt, Bus terminal | 11:30 | |
| Mannheim, ZOB Bus terminal | 12:30 | 12:30 |
| Karlsruhe, Bus terminal | 13:30 | 13:30 |
| Pforzheim, Bus terminal | 14:15 | 14:15 |
| Stuttgart (Airport/Fair), SAB Flughafenstrasse/Messe | 15:00 | 15:00 |
| Kirchheim unter Teck | 15:30 | 15:30 |
| Ulm, GTM | 16:30 | 16:30 |
| Augsburg, P + R Augsburg Nord | 17:20 | 17:20 |
| Munich, ZOB Bus terminal | 19:00 | 19:00 |
| Graz, P&R Webling | 23:30 | 23:30 |
| Maribor, Bus terminal | 00:30 | 00:30 |
| Bregana, Border | 01:00 | 01:00 |
| Zagreb, Bus terminal | 02:50 | 02:50 |
| Maljevac, Border | 03:45 | 03:45 |
| Gradiška, Bus terminal | 04:00 | 04:00 |
| Banja Luka, Bus terminal | 05:30 | 05:30 |
| Doboj, Bus terminal | 07:25 | 07:25 |
| Maglaj, Bus terminal | 07:55 | 07:55 |
| Zepce, Bus terminal | 08:15 | 08:15 |
| Zenica, Bus terminal | 09:00 | 09:00 |
| Sarajevo, Bus terminal | 10:15 |
26 Apr |
15:30
Stuttgart (Airport/Fair) (DE) ,
SAB Flughafenstrasse/Messe
18h 00m
Direct
09:30
Sarajevo (BA), all stations ,
SAB Flughafenstrasse/Messe
84
EUR
15:30
Stuttgart (Airport/Fair) (DE) ,
SAB Flughafenstrasse/Messe
09:30
Sarajevo (BA), all stations ,
Bus terminal
84
EUR
18h 00m
Direct
Centrotrans d.d. (CTE)
Operational intervals
01.01. - 31.12.
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday
01.01. - 31.12.
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday
| Station | Arrival | Departure |
|---|---|---|
| Frankfurt | 12:00 | |
| Mannheim, ZOB Bus terminal | 13:15 | 13:15 |
| Karlsruhe, Bus terminal | 14:15 | 14:15 |
| Pforzheim, Bus terminal | 14:45 | 14:45 |
| Stuttgart (Airport/Fair), SAB Flughafenstrasse/Messe | 15:30 | 15:30 |
| Ulm, GTM | 16:30 | 16:30 |
| Augsburg, P + R Augsburg Nord | 17:30 | 17:30 |
| Munich, ZOB Bus terminal | 19:00 | 19:00 |
| Bad Reichenhall BP., Border | 20:41 | 20:41 |
| Walserberg, Border | 20:42 | 20:42 |
| Rosenbach, Border | 23:15 | 23:15 |
| Jesenice-Karavanke, Border | 23:23 | 23:23 |
| Ljubljana, Bus terminal | 00:30 | 00:30 |
| Obrezje, Border | 02:00 | 02:00 |
| Bregana, Border | 02:01 | 02:01 |
| Slavonski Brod Border Crossing, Border | 04:26 | 04:26 |
| Brod BP., Border | 04:27 | 04:27 |
| Brod, Bus terminal | 04:48 | 04:48 |
| Derventa, Autobuska stanica "NAS" Bus terminal | 05:20 | 05:20 |
| Doboj, Bus terminal | 06:00 | 06:00 |
| Maglaj, Bus terminal | 06:50 | 06:50 |
| Zepce, Bus terminal | 07:15 | 07:15 |
| Zenica, Bus terminal | 08:00 | 08:00 |
| Kakanj, Bus terminal | 08:30 | 08:30 |
| Visoko, Bus terminal | 08:55 | 08:55 |
| Sarajevo, Bus terminal | 09:30 |
Online purchase of tickets for this departure is no longer possible
Other dates with available routes:



